Clue Scrolls (Hard) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 47626 |
Cox Locked
|
|
| 47627 | Cox Sucks | |
| 47628 | Cox Sock | |
| 47629 | Cox Slut2 | |
| 47630 | Cox Slut1 | |
| 47631 | Cox Slave 1 | |
| 47632 | Cox Slave | |
| 47633 | Cox Scaler3 | |
| 47634 | Cox Scaler2 | |
| 47635 | Cox Scaler1 | |
| 47636 | Cox Roxas | |
| 47637 | Cox Plus 1 | |
| 47638 | Cox One | |
| 47639 | Cowslayer78 | |
| 47640 |
Cox King
|
|
| 47641 | Cox Father | |
| 47642 | Cox Enchance | |
| 47643 |
Cox Choker
|
|
| 47644 | Cox Bot1 | |
| 47645 | Cox Altti | |
| 47646 | Cox Altern | |
| 47647 | Cox Alt H | |
| 47648 |
Cox Alt 3
|
|
| 47649 |
Cox Alt 1
|
|
| 47650 | Cox Afk |
Skills Hiscores
Boss Hiscores
Cox Locked
Cox King
Cox Choker