Clue Scrolls (Hard) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 37001 | Gnt | |
| 37002 | Gobbyyyy | |
| 37003 | Gobbyyyss | |
| 37004 | Gobbyy | |
| 37005 | Gobble Me2 | |
| 37006 | Gobble Me | |
| 37007 | Goatskers | |
| 37008 | Goatie | |
| 37009 |
Goatedplayer
|
|
| 37010 | Goat Max Alt | |
| 37011 | Goal | |
| 37012 | Go2hornyjail | |
| 37013 |
Go Gold
|
|
| 37014 |
Gmisotakoira
|
|
| 37015 | Gnomed | |
| 37016 |
Gnome Man
|
|
| 37017 | Gnome | |
| 37018 | Gno | |
| 37019 | Gnizzard | |
| 37020 | Gnarly | |
| 37021 | Gnak | |
| 37022 | Gmt400 | |
| 37023 | Gms | |
| 37024 |
Gmr
|
|
| 37025 |
Gmitonza
|
Skills Hiscores
Boss Hiscores
Goatedplayer
Go Gold
Gmisotakoira
Gmr