Clue Scrolls (Hard) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 31701 | Cox One | |
| 31702 | Cox Two | |
| 31703 | Cox Sucks | |
| 31704 | Cox Sock | |
| 31705 | Cox Slut2 | |
| 31706 | Cox Slut1 | |
| 31707 | Cox Slave 1 | |
| 31708 | Cox Slave | |
| 31709 | Cox Scaler3 | |
| 31710 | Cox Scaler2 | |
| 31711 | Cox Scaler1 | |
| 31712 | Cox Roxas | |
| 31713 | Cox Plus 1 | |
| 31714 | Cox Afk | |
| 31715 |
Cox Locked
|
|
| 31716 |
Cox King
|
|
| 31717 | Cox Father | |
| 31718 | Cox Enchance | |
| 31719 |
Cox Choker
|
|
| 31720 | Cox Bot1 | |
| 31721 | Cox Altti | |
| 31722 | Cox Altern | |
| 31723 | Cox Alt H | |
| 31724 |
Cox Alt 3
|
|
| 31725 |
Cox Alt 1
|
Skills Hiscores
Boss Hiscores
Cox Locked
Cox King
Cox Choker