Clue Scrolls (Hard) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 26826 | Auwiie | |
| 26827 | Goldenguy | |
| 26828 | Scalemycox1 | |
| 26829 | Supremeguy | |
| 26830 | Magicstone | |
| 26831 | Lucasop | |
| 26832 | Gim Kan | |
| 26833 | Hiyacor | |
| 26834 | Niddir | |
| 26835 | Niddie | |
| 26836 | Lemart | |
| 26837 | Donkeyweiner | |
| 26838 | Lemarr | |
| 26839 | Kirito Rsps | |
| 26840 |
Lubellion
|
|
| 26841 | Leviat | |
| 26842 |
Deeflan
|
|
| 26843 |
Kappaking
|
|
| 26844 | Straw Hat | |
| 26845 | Jpworks | |
| 26846 |
Khal
|
|
| 26847 | Missy Maggie | |
| 26848 |
Iron Free
|
|
| 26849 | Pigmonkey | |
| 26850 | Easyalmond |
Skills Hiscores
Boss Hiscores
Lubellion
Khal