Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 24976 |
Slave1
|
|
| 24977 |
10 Defence
|
|
| 24978 |
Justheight
|
|
| 24979 | Thug Shaker | |
| 24980 | Hoopla | |
| 24981 | Iron Daantje | |
| 24982 | Lemonmonkey | |
| 24983 |
No Exit
|
|
| 24984 |
Yomxmx1212
|
|
| 24985 |
Juan Deaf
|
|
| 24986 | Chosen Few | |
| 24987 | Shonen Jump | |
| 24988 | Archernash01 | |
| 24989 | Kinq | |
| 24990 | Gixke | |
| 24991 | Lil Cat | |
| 24992 | Piromaster61 | |
| 24993 | Ehniffo | |
| 24994 | Zani Alt 2 | |
| 24995 |
Co Co 31
|
|
| 24996 | Rhomn | |
| 24997 | Lunarmoonar | |
| 24998 | Goat Max Alt | |
| 24999 | Run2 | |
| 25000 | Balthromaw1 |
Skills Hiscores
Boss Hiscores
Slave1
10 Defence
Justheight