Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 23251 | O N E | |
| 23252 | King Cabbage | |
| 23253 | Ekkedfr3fr4 | |
| 23254 | Og111 | |
| 23255 |
Putma
|
|
| 23256 | S33k3r | |
| 23257 |
Gostosa
|
|
| 23258 |
Shadow_Haki
|
|
| 23259 | Moanarch | |
| 23260 | Hhuiuihn | |
| 23261 | Fahfohdaf2 | |
| 23262 | Orada2 | |
| 23263 | Pymaraa | |
| 23264 |
Somenoobiron
|
|
| 23265 |
Girthysloth
|
|
| 23266 | Silly Cat | |
| 23267 | Defaultgamer | |
| 23268 | Diffatron | |
| 23269 | Speciaal2 | |
| 23270 | Speciaal1 | |
| 23271 | Camel Blues | |
| 23272 |
Lehi
|
|
| 23273 | Ab94 | |
| 23274 |
Pet Vorki
|
|
| 23275 | Tassive Mits |
Skills Hiscores
Boss Hiscores
Putma
Gostosa