Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 54001 | Butteri | |
| 54002 | Swampthing | |
| 54003 | Marto92 | |
| 54004 |
Maintommyyb
|
|
| 54005 | Useris | |
| 54006 | Jumto | |
| 54007 | Julian | |
| 54008 | Ducksaltt | |
| 54009 | Warnix2025 | |
| 54010 | Wisteria | |
| 54011 | Slayed | |
| 54012 | Jjaa | |
| 54013 | Lotso | |
| 54014 | Rangeddrag | |
| 54015 | Vecalius | |
| 54016 | Cubicyetii | |
| 54017 | Nz Dylan | |
| 54018 | Kjdnflj | |
| 54019 | Fgdrye4445 | |
| 54020 |
Tikky
|
|
| 54021 | Wermkern | |
| 54022 | Lungcancer | |
| 54023 | Expbar2 | |
| 54024 | Cubicyeti | |
| 54025 | Compassion |
Skills Hiscores
Boss Hiscores
Maintommyyb