Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 51976 | Sohan | |
| 51977 | Pixieangel | |
| 51978 | Cruster | |
| 51979 | Floralgreen | |
| 51980 | Cart5272 | |
| 51981 | Sako1 | |
| 51982 | Bigkoops | |
| 51983 | Scout Jones | |
| 51984 | Bigkoop | |
| 51985 | Nigboy | |
| 51986 | Donerkebab | |
| 51987 | Kebabs | |
| 51988 | Rainynight | |
| 51989 | Ziiinc | |
| 51990 | Psycol | |
| 51991 | Alcomist | |
| 51992 | Papa Cud | |
| 51993 | Jungle | |
| 51994 | Reau | |
| 51995 |
Gim Wako
|
|
| 51996 | Sprinklerwiz | |
| 51997 | Mass3 | |
| 51998 | Mass2 | |
| 51999 | Mass1 | |
| 52000 | Linke |
Skills Hiscores
Boss Hiscores
Gim Wako