Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 50876 | Gynter | |
| 50877 | Heini | |
| 50878 | Pure Zwem | |
| 50879 | Swiftplus | |
| 50880 |
Chiller
|
|
| 50881 |
Shaboo
|
|
| 50882 |
Sonny5546
|
|
| 50883 |
S T E A K
|
|
| 50884 | Doknaebr | |
| 50885 |
Greencow24
|
|
| 50886 | Zicklover | |
| 50887 | Tomatosauce | |
| 50888 | Gim S2 | |
| 50889 | Mp1 | |
| 50890 | Igreens | |
| 50891 |
Hcvieper
|
|
| 50892 |
Imholter
|
|
| 50893 | Bucks | |
| 50894 |
Wheezy
|
|
| 50895 | Wrathie | |
| 50896 | Prior | |
| 50897 | Gnomed | |
| 50898 | Un4jhin8 | |
| 50899 | Legeplek | |
| 50900 | Hoster |
Skills Hiscores
Boss Hiscores
Chiller
Shaboo
Greencow24