Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 50801 | Justtwo | |
| 50802 | Acute Booty | |
| 50803 | 9 Plus 10 21 | |
| 50804 | Smnd | |
| 50805 | Oaksmoke | |
| 50806 | Wutnow14 | |
| 50807 | Just Run | |
| 50808 | Choasburn | |
| 50809 | Big L | |
| 50810 | Muchy56 | |
| 50811 |
Andokhai
|
|
| 50812 | Martini Pro | |
| 50813 | Pezoks | |
| 50814 | Skummisen | |
| 50815 | Blank Names | |
| 50816 |
Uim Bo
|
|
| 50817 | Tazir | |
| 50818 |
Monnk
|
|
| 50819 | Estoriaa | |
| 50820 | Rtardpker | |
| 50821 | Denglong | |
| 50822 | Deity | |
| 50823 |
Pussy Pocket
|
|
| 50824 | Mmiicc | |
| 50825 | Irn Z |
Skills Hiscores
Boss Hiscores
Andokhai
Uim Bo
Monnk
Pussy Pocket