Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 48851 |
Stiffler
|
|
| 48852 | Nagato | |
| 48853 |
Grain Store
|
|
| 48854 |
Vici
|
|
| 48855 |
Radionuclear
|
|
| 48856 | Kioxin | |
| 48857 | Saudi | |
| 48858 | I N T R A | |
| 48859 | Royalwess | |
| 48860 | Thewoif2 | |
| 48861 | Bennypk | |
| 48862 | Main Hitter | |
| 48863 |
One Life Pvp
|
|
| 48864 | Rendi | |
| 48865 | Cowabunga23 | |
| 48866 | Rites | |
| 48867 | Tolose Mule | |
| 48868 | Immune | |
| 48869 | Packy | |
| 48870 | Exprep | |
| 48871 | Nerds Alt | |
| 48872 | Scalemyraid | |
| 48873 |
Rolledoats
|
|
| 48874 | Elchico999 | |
| 48875 | Brunswickstu |
Skills Hiscores
Boss Hiscores
Stiffler
Grain Store
Vici