Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 48601 |
Kingiron
|
|
| 48602 |
Rhyan
|
|
| 48603 | Plastic | |
| 48604 |
Ixura
|
|
| 48605 | Bankercarl | |
| 48606 | Witcher | |
| 48607 | Outerderp2 | |
| 48608 | Silverwake | |
| 48609 | Gim Bow La2 | |
| 48610 | Tvd1 | |
| 48611 | Cheq | |
| 48612 | Rdy4thestorm | |
| 48613 | Told You | |
| 48614 | Ilia Topuria | |
| 48615 | Brecht009 | |
| 48616 |
Balmazan
|
|
| 48617 | Sheeby | |
| 48618 | Cock Salt | |
| 48619 | Zr2 | |
| 48620 | Missie | |
| 48621 | Wooshi | |
| 48622 | Rage50 | |
| 48623 | Gp2 | |
| 48624 | Spartakas111 | |
| 48625 | Hyperblast |
Skills Hiscores
Boss Hiscores
Kingiron