Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 46851 | Tesla | |
| 46852 | Shaydy | |
| 46853 | Zel2 | |
| 46854 | Zedgibson | |
| 46855 | Saibaa | |
| 46856 | Lestast | |
| 46857 |
Emanresu
|
|
| 46858 |
Noairusv2
|
|
| 46859 |
Dudeguy
|
|
| 46860 | Wafflescandy | |
| 46861 | Dutchhdv2 | |
| 46862 | Thisgameisez | |
| 46863 | Solo Warrior | |
| 46864 |
Trade Is Off
|
|
| 46865 | Disvirus | |
| 46866 | Redricdeisco | |
| 46867 |
Im Star
|
|
| 46868 |
A Venny
|
|
| 46869 | Killeryo4 | |
| 46870 | Hybridism | |
| 46871 | Ignore | |
| 46872 | Professoroak | |
| 46873 |
D7
|
|
| 46874 |
I K0 I
|
|
| 46875 |
Time Last
|
Skills Hiscores
Boss Hiscores
Emanresu
Noairusv2
Dudeguy