Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 45351 | Claas | |
| 45352 | Saggy Diaper | |
| 45353 | Names R Dumb | |
| 45354 | A Q Dirtybom | |
| 45355 | Shits Poppin | |
| 45356 | Haha Ha One | |
| 45357 | Pharaoh Atem | |
| 45358 | Lasagnaman | |
| 45359 |
Soluck
|
|
| 45360 | Bigtak | |
| 45361 |
Death Mask
|
|
| 45362 |
Fetty
|
|
| 45363 | Anthix | |
| 45364 | Htettee | |
| 45365 | Flafn1 | |
| 45366 | Prayers | |
| 45367 |
Trotsky
|
|
| 45368 | Sn0il | |
| 45369 |
Benadryl
|
|
| 45370 | Skillbill | |
| 45371 | Olybet | |
| 45372 | Flypielord | |
| 45373 | Xiov3rkillix | |
| 45374 |
Boobooloser
|
|
| 45375 | Chickeen |
Skills Hiscores
Boss Hiscores
Soluck
Death Mask
Fetty