Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 44801 | Shoshin | |
| 44802 | Srkaly | |
| 44803 | Grumpfish696 | |
| 44804 | Shankzc | |
| 44805 | Bank Alt | |
| 44806 | Black Guy | |
| 44807 | 053 | |
| 44808 | Ebisu | |
| 44809 |
Uimy
|
|
| 44810 |
251
|
|
| 44811 | Deathbyjj | |
| 44812 | Buddha | |
| 44813 | Loot Addict | |
| 44814 | Seal2410 | |
| 44815 | Meeks | |
| 44816 | Legowarior21 | |
| 44817 |
King Coli
|
|
| 44818 | All4star | |
| 44819 | Lootski | |
| 44820 |
Pixel Di
|
|
| 44821 |
Truck
|
|
| 44822 | 35k | |
| 44823 |
Hondekopgim6
|
|
| 44824 |
Shesfromsara
|
|
| 44825 |
Esotericly
|
Skills Hiscores
Boss Hiscores
Uimy
251
King Coli
Pixel Di
Truck
Hondekopgim6
Shesfromsara