Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 43776 | Flurbi | |
| 43777 | Fmab Tnelis | |
| 43778 | Flysolo | |
| 43779 | Flypielord | |
| 43780 |
Flyingcow
|
|
| 43781 | Flyguy | |
| 43782 | Flwer | |
| 43783 | Fluxuations | |
| 43784 | Flux Miners | |
| 43785 | Flux Miner | |
| 43786 | Fluuuux | |
| 43787 | Flush | |
| 43788 | Flurp | |
| 43789 | Floyd | |
| 43790 | Fluoxy | |
| 43791 |
Fluox Iron
|
|
| 43792 | Fluffydog83 | |
| 43793 | Fluffyboi | |
| 43794 | Fluffy Bun | |
| 43795 |
Fluff Muffin
|
|
| 43796 | Fluff Bunny | |
| 43797 |
Flucas
|
|
| 43798 | Flubs | |
| 43799 | Flub | |
| 43800 | Floydsgaming |
Skills Hiscores
Boss Hiscores
Flyingcow
Fluff Muffin