Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 40851 | Suicideb0ys | |
| 40852 | Supper | |
| 40853 | Slay Mee | |
| 40854 |
Iron Blank
|
|
| 40855 | Muzzy2 | |
| 40856 | Dpthief | |
| 40857 | Bigpete | |
| 40858 | Hansolo | |
| 40859 | Hubbel | |
| 40860 | Dtx Main | |
| 40861 | Jack Mehoff | |
| 40862 | Blurple | |
| 40863 | Shadowoxy998 | |
| 40864 | Headpls | |
| 40865 | Nate Zogg | |
| 40866 | Flubs | |
| 40867 | Darkone | |
| 40868 | Marus | |
| 40869 |
Unreal
|
|
| 40870 | Learntwo | |
| 40871 | Razums | |
| 40872 | Ba1dur | |
| 40873 | Cankanik45 | |
| 40874 |
Gim Bankbank
|
|
| 40875 |
Emilywillis
|
Skills Hiscores
Boss Hiscores
Iron Blank
Gim Bankbank
Emilywillis