Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 39301 | Sn0il | |
| 39302 | Haha Ha One | |
| 39303 | Pharaoh Atem | |
| 39304 | Lasagnaman | |
| 39305 |
Soluck
|
|
| 39306 | Bigtak | |
| 39307 |
Death Mask
|
|
| 39308 |
Fetty
|
|
| 39309 | Anthix | |
| 39310 | Claas | |
| 39311 | Flafn1 | |
| 39312 | Prayers | |
| 39313 |
Trotsky
|
|
| 39314 |
Wildnight
|
|
| 39315 |
Benadryl
|
|
| 39316 | Skillbill | |
| 39317 | Olybet | |
| 39318 | Flypielord | |
| 39319 | Xiov3rkillix | |
| 39320 |
Boobooloser
|
|
| 39321 | Chickeen | |
| 39322 | Htettee | |
| 39323 | Buffas | |
| 39324 | Bufas | |
| 39325 | Pol1 |
Skills Hiscores
Boss Hiscores
Soluck
Death Mask
Fetty
Wildnight