Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 38901 | Oh Be C Teac | |
| 38902 | Oh Be C Team | |
| 38903 | Oh Be C Teav | |
| 38904 | I See You | |
| 38905 |
Att Master
|
|
| 38906 | Zahk | |
| 38907 |
1man1jar
|
|
| 38908 | Fire Leo | |
| 38909 |
Acre
|
|
| 38910 | Oh Be C Teaj | |
| 38911 | Oh Be C Teal | |
| 38912 | Oh Be C Tean | |
| 38913 | Oh Be C Teag | |
| 38914 | Testingkk | |
| 38915 | Alytusss | |
| 38916 | Oh Be C Teax | |
| 38917 | Oh Be C Teak | |
| 38918 |
Botervlieg
|
|
| 38919 | Oh Be C Tead | |
| 38920 | Supreme1337 | |
| 38921 | Kelvin | |
| 38922 | Oh Be C Teaa | |
| 38923 | Oh Be C Tea4 | |
| 38924 | Oh Be C Teas | |
| 38925 | Slave Bilbo |
Skills Hiscores
Boss Hiscores
Att Master
1man1jar