Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 37701 | Vensterbank | |
| 37702 | Big Duvet | |
| 37703 | Ziggys Gimhc | |
| 37704 | Fallover | |
| 37705 | Akapd | |
| 37706 | Freddykruger | |
| 37707 | Breakcore | |
| 37708 |
Emp
|
|
| 37709 | Mrjuan | |
| 37710 | I I | |
| 37711 |
Gim Hp
|
|
| 37712 | Headless | |
| 37713 |
Mylie
|
|
| 37714 | Shooplol | |
| 37715 | N For Noob | |
| 37716 | Blunt Smoke | |
| 37717 | Machoz123 | |
| 37718 | Decider Me | |
| 37719 | Donis0 | |
| 37720 | Nax | |
| 37721 | Lil Viathan | |
| 37722 |
Aerobybis
|
|
| 37723 |
18722
|
|
| 37724 |
Reason99hcim
|
|
| 37725 | Reason99 |
Skills Hiscores
Boss Hiscores
Emp
Gim Hp
Mylie
Reason99hcim