Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 37001 | Hangg | |
| 37002 | Solsui | |
| 37003 | Kal El | |
| 37004 | Natebruv | |
| 37005 | Lefty | |
| 37006 | Lahkliha | |
| 37007 | Ghost Kal | |
| 37008 | Slaap | |
| 37009 | Ewa Zemmel | |
| 37010 |
Yoru
|
|
| 37011 | Fuse | |
| 37012 | Clawniac | |
| 37013 |
Brody1789
|
|
| 37014 |
Burntoast
|
|
| 37015 |
Bigman00110
|
|
| 37016 | Kaisel | |
| 37017 | Beard | |
| 37018 | 29th | |
| 37019 | Manny | |
| 37020 | Mantelis | |
| 37021 | Afk Vote | |
| 37022 |
Natd123
|
|
| 37023 | Hydro | |
| 37024 | Bankininkas | |
| 37025 | Dorean |
Skills Hiscores
Boss Hiscores
Yoru
Brody1789