Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 33826 | Kast1 | |
| 33827 | Pig Piston | |
| 33828 | Thexburnsx | |
| 33829 | Mrslayergod | |
| 33830 | Borax | |
| 33831 |
Uim Pidgeot
|
|
| 33832 | Jimboslices | |
| 33833 | Digitalaegis | |
| 33834 |
Nidoking
|
|
| 33835 | Quick | |
| 33836 | Nis0307 | |
| 33837 | Lun4tixx | |
| 33838 | Danny Salt | |
| 33839 |
Tick Perfect
|
|
| 33840 | Rifkt | |
| 33841 | Pidderdidder | |
| 33842 | Jay P | |
| 33843 | Toomuchrng | |
| 33844 | Rawtime | |
| 33845 | Billiamss | |
| 33846 |
Gv1
|
|
| 33847 | Banktags | |
| 33848 | Billiam | |
| 33849 | Rifk | |
| 33850 | Pk Vid12 |
Skills Hiscores
Boss Hiscores
Uim Pidgeot
Nidoking
Gv1