Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 32801 | Hard Z | |
| 32802 | No Combat | |
| 32803 |
Stadium
|
|
| 32804 | Soapyturtle1 | |
| 32805 | Showmedaway | |
| 32806 | Vitalz | |
| 32807 | Myspot | |
| 32808 | My Spot | |
| 32809 | My Spotz | |
| 32810 | Bonnerod | |
| 32811 | Toxik | |
| 32812 | Dre | |
| 32813 | Toxlc | |
| 32814 |
Antix
|
|
| 32815 | Manton | |
| 32816 | Elorma | |
| 32817 | Arsine Dream | |
| 32818 | Lethal | |
| 32819 | Skillys | |
| 32820 | Rfb Alt | |
| 32821 | Brazooka | |
| 32822 | Ole Freak | |
| 32823 |
Ziggyyyy
|
|
| 32824 | Melons | |
| 32825 | 1up |
Skills Hiscores
Boss Hiscores
Stadium
Antix
Ziggyyyy