Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 30701 | Invalid User | |
| 30702 | Thehive3421 | |
| 30703 | Trulle | |
| 30704 | Beastaxe | |
| 30705 | Dispaterus | |
| 30706 | 6millions | |
| 30707 | Young Knight | |
| 30708 | Young | |
| 30709 | Young Nit | |
| 30710 | Elric | |
| 30711 | Lokojoy | |
| 30712 | Young Nity | |
| 30713 |
Hjosh99
|
|
| 30714 | 1393 | |
| 30715 | Implix | |
| 30716 | Ollerdreng5 | |
| 30717 | Tsu | |
| 30718 | Lllll | |
| 30719 |
Jarrrther2
|
|
| 30720 | Crozingex | |
| 30721 | Yuuma | |
| 30722 | Jollyjolke | |
| 30723 |
Elchapo
|
|
| 30724 |
Uim So Lost
|
|
| 30725 |
Masochism
|
Skills Hiscores
Boss Hiscores
Hjosh99
Jarrrther2
Uim So Lost