Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 29701 | Hownow | |
| 29702 | Napalmm | |
| 29703 | Care Teddy | |
| 29704 |
Notus
|
|
| 29705 | Rob Waters | |
| 29706 | Ploxe | |
| 29707 |
Robbake
|
|
| 29708 | Dumah | |
| 29709 | Suck My Zik | |
| 29710 | Ponoj24 | |
| 29711 | Xxcompxx | |
| 29712 | Gxr | |
| 29713 | Kaizerchief | |
| 29714 | Poopl | |
| 29715 | Pegar | |
| 29716 | Zogslop | |
| 29717 | Ilovemilf5 | |
| 29718 |
Uimon
|
|
| 29719 | Pegs | |
| 29720 | Dboyz100 | |
| 29721 | Gassal | |
| 29722 | Josuu | |
| 29723 | Ikisade | |
| 29724 | Belotti | |
| 29725 | Cooler |
Skills Hiscores
Boss Hiscores
Notus
Uimon