Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 29051 | Boshhole1 | |
| 29052 | Press Alt F4 | |
| 29053 | Voidtaker | |
| 29054 |
Zexxy V2
|
|
| 29055 |
Sleepyhc
|
|
| 29056 |
Zexxy
|
|
| 29057 | Cioganas1 | |
| 29058 | Cox Roxas | |
| 29059 | Loeuf | |
| 29060 | Cioganas | |
| 29061 | Farcast | |
| 29062 | Obscurus | |
| 29063 | Riylrain | |
| 29064 |
Typo Chicken
|
|
| 29065 | Tupas33 | |
| 29066 | Ez Clawz | |
| 29067 | Mohy10 | |
| 29068 | Intheface | |
| 29069 | Garfield | |
| 29070 |
Xxkillmanxx
|
|
| 29071 | Chay | |
| 29072 |
Mr Gim
|
|
| 29073 |
Cildwunt
|
|
| 29074 |
Iron Oink
|
|
| 29075 | Kool_Guy |
Skills Hiscores
Boss Hiscores
Zexxy V2
Xxkillmanxx
Mr Gim
Cildwunt