Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28501 | Pinkpante | |
| 28502 | Iceydicey | |
| 28503 | Sarvelax | |
| 28504 | Amsterd3 | |
| 28505 | Hiimjamie3 | |
| 28506 |
Durn
|
|
| 28507 | Amsterda | |
| 28508 | Amsterdammer | |
| 28509 | Havalidjeko | |
| 28510 | Orph | |
| 28511 | Amstie | |
| 28512 | Gangsterboy | |
| 28513 | Parcalabeni | |
| 28514 |
Scrampc
|
|
| 28515 |
Just A Pleeb
|
|
| 28516 | Afg_24whg1s | |
| 28517 | Nesahu | |
| 28518 | Amdaraltma | |
| 28519 | Chillingsboi | |
| 28520 | L5pskyler | |
| 28521 |
Dabz4you420
|
|
| 28522 | Pinkpanterr | |
| 28523 | MissKerrnel | |
| 28524 | Pinkpanter | |
| 28525 | Hasanjasaan |
Skills Hiscores
Boss Hiscores
Durn
Just A Pleeb