Clue Scrolls (Medium) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 28276 | Stumble | |
| 28277 | Bobber | |
| 28278 | Cows | |
| 28279 | Xcaliber | |
| 28280 | Xaliciax | |
| 28281 | Balakept | |
| 28282 | Dripze | |
| 28283 | Laso | |
| 28284 |
Xyemoon
|
|
| 28285 |
Ceraxy
|
|
| 28286 |
Tw0
|
|
| 28287 |
0n3
|
|
| 28288 | Richmond22 | |
| 28289 | Zulrahslave | |
| 28290 | Dondondon2 | |
| 28291 | Xlalicialx | |
| 28292 | Scout Killer | |
| 28293 | Tripped | |
| 28294 |
Killerguy208
|
|
| 28295 | Ryty | |
| 28296 | Mazda | |
| 28297 | T0ksik | |
| 28298 | Xhip | |
| 28299 |
Yonaz
|
|
| 28300 |
Cosmic
|
Skills Hiscores
Boss Hiscores
Xyemoon
Ceraxy
Tw0