Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 21476 | P6hjamaine95 | 1 |
| 21477 | The Snuggler | 1 |
| 21478 | Bluntsworth | 1 |
| 21479 | Cardinals | 1 |
| 21480 |
Gim Sai
|
1 |
| 21481 | Retrosmash | 1 |
| 21482 | Bando | 1 |
| 21483 | Masterofone | 1 |
| 21484 | Leofeli13 | 1 |
| 21485 |
Heritaqe
|
1 |
| 21486 | Afiasco | 1 |
| 21487 | Toystory | 1 |
| 21488 | Salvaqe | 1 |
| 21489 | Exodivine | 1 |
| 21490 | Low Defence | 1 |
| 21491 |
Sangthil
|
1 |
| 21492 | Sillysauce | 1 |
| 21493 | Mahnoor | 1 |
| 21494 |
P Roof
|
1 |
| 21495 |
Btl Franky
|
1 |
| 21496 | Not Daxid | 1 |
| 21497 | Garry V2 | 1 |
| 21498 | Garryjewy | 1 |
| 21499 | Mrred | 1 |
| 21500 | Rengi | 1 |
Skills Hiscores
Boss Hiscores
Gim Sai
Heritaqe
Sangthil