Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 16301 | Nutmeat | 3 |
| 16302 | Mizovelli | 3 |
| 16303 | The Horse | 3 |
| 16304 |
Brexit
|
3 |
| 16305 |
Iron Rb
|
3 |
| 16306 |
Dries Skill1
|
3 |
| 16307 | Catui | 3 |
| 16308 | Istavana | 3 |
| 16309 |
A Le Coq
|
3 |
| 16310 |
Mervyn
|
3 |
| 16311 |
Atlan
|
3 |
| 16312 | Shingo | 3 |
| 16313 | Fearful Owl | 3 |
| 16314 | Andrinit | 3 |
| 16315 | Spaaaced | 3 |
| 16316 | Johhny | 3 |
| 16317 | Cir | 3 |
| 16318 | Pingus | 3 |
| 16319 | And1under | 3 |
| 16320 | Knull | 3 |
| 16321 | Verstappen | 3 |
| 16322 | Flintandmeal | 3 |
| 16323 |
Hc Thug
|
3 |
| 16324 |
IronLumi
|
3 |
| 16325 | Ake | 3 |
Skills Hiscores
Boss Hiscores
Brexit
Iron Rb
A Le Coq
Hc Thug
IronLumi