Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 48801 | Booty Snackz | |
| 48802 | Killnskilln | |
| 48803 | Itsmarval | |
| 48804 | Gim Stepmum | |
| 48805 | Bingbong1 | |
| 48806 | Kfc Zingers1 | |
| 48807 | Flea273 | |
| 48808 |
Therealfork
|
|
| 48809 |
Hcsama2
|
|
| 48810 | Crashoutyn | |
| 48811 | Asspiss | |
| 48812 | Poor Pvmr | |
| 48813 |
Lord Shaxx
|
|
| 48814 |
Vand724
|
|
| 48815 |
Gim Mohi
|
|
| 48816 |
Lexil0000l
|
|
| 48817 | Defence 30 | |
| 48818 | Bruddah | |
| 48819 | Jurassicone | |
| 48820 | Glabay | |
| 48821 | Polishnew | |
| 48822 | Radi9 | |
| 48823 | Jpworks123 | |
| 48824 |
Lexitestiron
|
|
| 48825 |
Lexitestgim
|
Skills Hiscores
Boss Hiscores
Therealfork
Hcsama2
Lexil0000l
Lexitestgim