Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 47801 | Dynastyl | |
| 47802 | Traktor Alt | |
| 47803 | Liftedview | |
| 47804 |
Rehtori Alt
|
|
| 47805 | Sieepl3ss | |
| 47806 | Ring Of Aoe | |
| 47807 | Sleepwithme | |
| 47808 | Saysorry | |
| 47809 | Laliberte30 | |
| 47810 | Spoofpoor | |
| 47811 | Spoofpoof | |
| 47812 | Patetes | |
| 47813 | Traktor | |
| 47814 |
Uku
|
|
| 47815 | Beemer12 | |
| 47816 |
Darkfallin
|
|
| 47817 | Heylanpk | |
| 47818 | Kamyon | |
| 47819 | 43tgf4gd | |
| 47820 | Me3eep | |
| 47821 | Cabbar | |
| 47822 | Azrulis | |
| 47823 | Ioncannon | |
| 47824 |
Im Maxed Hc
|
|
| 47825 | Pikolino |
Skills Hiscores
Boss Hiscores
Rehtori Alt
Uku
Darkfallin