Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 45201 | Mixer | |
| 45202 | Brownbanana | |
| 45203 | Jml | |
| 45204 | 123123 | |
| 45205 | Felipr | |
| 45206 |
Kampol18
|
|
| 45207 | Anyholegoalz | |
| 45208 | Yur | |
| 45209 | Cute Looter | |
| 45210 | Voltpro | |
| 45211 | Anyholegoal | |
| 45212 |
Tree Top
|
|
| 45213 | Just A Boy | |
| 45214 | Ricknmorty | |
| 45215 | Xavpgaming | |
| 45216 |
Sir Small Pp
|
|
| 45217 | Mcdonalds | |
| 45218 | Abyss | |
| 45219 | Zalid7000 | |
| 45220 | Killer200 | |
| 45221 | Kyoraku | |
| 45222 |
Myatt
|
|
| 45223 | Vuln_Stacks | |
| 45224 | Super S God | |
| 45225 | Ghostlytaco1 |
Skills Hiscores
Boss Hiscores
Kampol18
Sir Small Pp
Myatt