Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 43676 | Frenzy | |
| 43677 | Benhammer | |
| 43678 |
Unstable
|
|
| 43679 | Huntr | |
| 43680 |
Porkurnan
|
|
| 43681 | Tonka Truck | |
| 43682 | Serenn | |
| 43683 | Nazah30 | |
| 43684 | Mainstarter | |
| 43685 | Acb | |
| 43686 | Psyco | |
| 43687 | Escape | |
| 43688 | Toke A Bowl | |
| 43689 | Damp | |
| 43690 | Stain | |
| 43691 | Weeds Tp | |
| 43692 | Sins | |
| 43693 | Trio Arty | |
| 43694 | Crime | |
| 43695 |
Iron Mick
|
|
| 43696 |
No Fear Kids
|
|
| 43697 | Blazedpvmer | |
| 43698 | Woffy Nh | |
| 43699 | Fener | |
| 43700 | Vampyre Alt |
Skills Hiscores
Boss Hiscores
Unstable
Porkurnan