Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 40401 | Sickna | |
| 40402 | Mahomie | |
| 40403 | Alt For Pure | |
| 40404 | Yag Sixel | |
| 40405 | Sloppyflaps | |
| 40406 |
Lapdance
|
|
| 40407 | Purple2 | |
| 40408 | Purple1 | |
| 40409 | Joeydavis1 | |
| 40410 | Now What | |
| 40411 |
I Am A Bass
|
|
| 40412 | Brother Main | |
| 40413 |
Ironique
|
|
| 40414 |
Dj Isaac
|
|
| 40415 | Belta | |
| 40416 | My Mum | |
| 40417 | MasonRSPS | |
| 40418 | Kwisatz | |
| 40419 | What Now | |
| 40420 | Bipolarbear | |
| 40421 | Rs3drone | |
| 40422 | Mainlyno | |
| 40423 | Lemme Cook | |
| 40424 | Xenos | |
| 40425 | Kayyy2 |
Skills Hiscores
Boss Hiscores
Lapdance
Dj Isaac