Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 38551 | Pigmonkey | |
| 38552 | Niddie | |
| 38553 | Lemart | |
| 38554 | Donkeyweiner | |
| 38555 | Lemarr | |
| 38556 | Auwiie | |
| 38557 |
Lubellion
|
|
| 38558 | Leviat | |
| 38559 |
Deeflan
|
|
| 38560 |
Kappaking
|
|
| 38561 | Straw Hat | |
| 38562 | Jpworks | |
| 38563 | Missy Maggie | |
| 38564 | Tbowkill | |
| 38565 | Easyalmond | |
| 38566 | Kirito Rsps | |
| 38567 |
Frelorn
|
|
| 38568 | Kabriel | |
| 38569 | Harder Life | |
| 38570 | Leoni | |
| 38571 | Nextext | |
| 38572 | Popok | |
| 38573 | Seraphium2 | |
| 38574 | Taintedpk | |
| 38575 | Lulwous |
Skills Hiscores
Boss Hiscores
Lubellion
Frelorn