Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 36001 | Vengefulpk | |
| 36002 | Bradleymase | |
| 36003 | Agility Pet | |
| 36004 | Jedy | |
| 36005 | Muamer | |
| 36006 | Shromp | |
| 36007 |
Lame
|
|
| 36008 | Plagued | |
| 36009 | Efgh | |
| 36010 | Ijkl | |
| 36011 | Loktaroktar | |
| 36012 | Redsunxx | |
| 36013 |
Chris K
|
|
| 36014 | Ironwolf23 | |
| 36015 | Purelymage | |
| 36016 | Lingling | |
| 36017 | Shadowzerk | |
| 36018 | Beanbarb | |
| 36019 | F U N | |
| 36020 | Purepkpene | |
| 36021 | Mistereed | |
| 36022 | Darkblade99 | |
| 36023 | Lorddrw1 | |
| 36024 | Elcookie | |
| 36025 | Zephyrrune |
Skills Hiscores
Boss Hiscores
Lame
Chris K