Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 31926 | Milkcold | |
| 31927 | Ukdubz2018 | |
| 31928 | H94x | |
| 31929 |
Cathlyn
|
|
| 31930 |
Cath
|
|
| 31931 | Rayvin Crows | |
| 31932 | 2 Adonis | |
| 31933 |
Deadly Dairy
|
|
| 31934 | Hold 4 Invo | |
| 31935 | Lsa | |
| 31936 | Toiletboat3 | |
| 31937 | Uim Nope | |
| 31938 | Poor Fool1 | |
| 31939 |
Ludisiporex
|
|
| 31940 |
Peckish
|
|
| 31941 |
Willy Pilly
|
|
| 31942 | Uim Voodoo | |
| 31943 |
Lano
|
|
| 31944 | Joaster | |
| 31945 | Neosz | |
| 31946 | Opaopa | |
| 31947 | Jad Me Off | |
| 31948 | Tubs2k | |
| 31949 | Kekekoko | |
| 31950 | Henvensequal |
Skills Hiscores
Boss Hiscores
Cathlyn
Deadly Dairy
Peckish
Willy Pilly