Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 31401 | Madsmdk | |
| 31402 | Mr Tumble | |
| 31403 | Pokegreg | |
| 31404 | Hugepeacock | |
| 31405 | Bbd1 | |
| 31406 | Mrubin | |
| 31407 | Dont Abide | |
| 31408 |
Abide Not
|
|
| 31409 | T0xzik | |
| 31410 |
Toxzik Iron
|
|
| 31411 | Sepetyscoco | |
| 31412 | Rbea | |
| 31413 | A Musty Clam | |
| 31414 | Handsonsight | |
| 31415 |
Ienzoknight
|
|
| 31416 | Dirtdood | |
| 31417 | Mariner10 | |
| 31418 | Mybest | |
| 31419 | Scaler33 | |
| 31420 | Scaler32 | |
| 31421 | Mcgrubs1 | |
| 31422 |
Lightfeup
|
|
| 31423 | Onichan | |
| 31424 | Remylacroix | |
| 31425 | Methodoffour |
Skills Hiscores
Boss Hiscores
Abide Not
Toxzik Iron