Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 30401 | Zeon | |
| 30402 | Verplex | |
| 30403 | Liam933 | |
| 30404 | Naughty | |
| 30405 | Jawaalt2 | |
| 30406 |
Kaspuuks
|
|
| 30407 | Darkwolf | |
| 30408 | Reverserehab | |
| 30409 | Pvm Guy | |
| 30410 | Liam93 | |
| 30411 | Daisy Taylor | |
| 30412 | Fucked Guts | |
| 30413 | Bikboi | |
| 30414 |
Randy Savage
|
|
| 30415 | Florida2 | |
| 30416 | Cameltoe | |
| 30417 | Burto | |
| 30418 | Xb | |
| 30419 |
Slayer Man
|
|
| 30420 |
Pk No Nh
|
|
| 30421 |
Triple H
|
|
| 30422 | Joysword | |
| 30423 | Scale Gerard | |
| 30424 |
Hbk
|
|
| 30425 |
Randy Orton
|
Skills Hiscores
Boss Hiscores
Kaspuuks
Randy Savage
Pk No Nh