Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 30051 | Smasherz | |
| 30052 | Sicario King | |
| 30053 | Nld Btw | |
| 30054 | Bad At Rss | |
| 30055 | Just Skills | |
| 30056 | Lauraloomer | |
| 30057 |
Gimwe
|
|
| 30058 | Huijsen | |
| 30059 |
Beep Boop
|
|
| 30060 |
Ngief
|
|
| 30061 | Lil Moody | |
| 30062 | Smoothieking | |
| 30063 | Cok Kisser | |
| 30064 | Mclovin1 | |
| 30065 | Zelhy | |
| 30066 | Cursey2 | |
| 30067 |
Jogo Nojento
|
|
| 30068 |
Ddliisjn
|
|
| 30069 |
Max Level3
|
|
| 30070 | Sfa71234 | |
| 30071 | Bignose | |
| 30072 | Dabs4days | |
| 30073 | Eppz33 | |
| 30074 | Jcusati12 | |
| 30075 | Wilmafistfit |
Skills Hiscores
Boss Hiscores
Gimwe
Ngief
Jogo Nojento
Ddliisjn