Clue Scrolls (Easy) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 30001 | Ha Its Me | |
| 30002 | Eggbert | |
| 30003 | K41nz3 | |
| 30004 | K41nz2 | |
| 30005 |
Muteras
|
|
| 30006 | Flip Flop1 | |
| 30007 | Im The Guy1 | |
| 30008 | Mongoloid | |
| 30009 | Defaultds | |
| 30010 | Trikon | |
| 30011 | Evil Henry | |
| 30012 | H E N R Y | |
| 30013 | F A R T | |
| 30014 |
Lil Tzuk O
|
|
| 30015 | T R I B E | |
| 30016 | Gunterhaben | |
| 30017 | Wenceslavs | |
| 30018 | Meneer123 | |
| 30019 | Str Pk | |
| 30020 | Paothao1 | |
| 30021 | Bloatthegoat | |
| 30022 | Lil Tzuk 01 | |
| 30023 | Lil Tzuk 0 | |
| 30024 | Sloon | |
| 30025 |
Nikko
|
Skills Hiscores
Boss Hiscores
Muteras
Lil Tzuk O