Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 47651 | Extking | |
| 47652 |
Extreme Liez
|
|
| 47653 | Extreme Bird | |
| 47654 | Extreme Ass | |
| 47655 | Extreme Andy | |
| 47656 | Extreme Ags | |
| 47657 | Extremage | |
| 47658 | Extreeem | |
| 47659 | Extrame | |
| 47660 | Extradite | |
| 47661 | Extra Slot | |
| 47662 | Extra Help | |
| 47663 |
Extra Dead
|
|
| 47664 | Exprep | |
| 47665 | Extinction | |
| 47666 |
External
|
|
| 47667 | Exterme Drop | |
| 47668 | Extcuddles | |
| 47669 | Ext123 | |
| 47670 | Ext Zlaim | |
| 47671 | Ext Cuddle | |
| 47672 | Ext Cuddles | |
| 47673 |
Exquisite
|
|
| 47674 | Exptest | |
| 47675 |
Exproz
|
Skills Hiscores
Boss Hiscores
Extreme Liez
Extra Dead