Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 44401 | Kokei | |
| 44402 | Darsoul | |
| 44403 | Risentest | |
| 44404 | Kollker | |
| 44405 | Ashwagandaa | |
| 44406 | Qq1ds | |
| 44407 | Diffnam | |
| 44408 | Morita2 | |
| 44409 |
Nofearv1
|
|
| 44410 |
Zepheryc12
|
|
| 44411 | Nexus3112 | |
| 44412 |
Zepheryc
|
|
| 44413 |
Gim Dxve
|
|
| 44414 |
Cadena
|
|
| 44415 | Not Alpha | |
| 44416 | United Iron | |
| 44417 | Shyguy | |
| 44418 | Ziimba1 | |
| 44419 | T3 | |
| 44420 | Morita1 | |
| 44421 |
Gim Sen
|
|
| 44422 |
Iron Sol
|
|
| 44423 | Steeden | |
| 44424 | Unxzpected | |
| 44425 | Agspkz |
Skills Hiscores
Boss Hiscores
Nofearv1
Zepheryc12