Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 44076 | Damn Girl | |
| 44077 | Bugsbunny | |
| 44078 | Icore1111 | |
| 44079 |
Sthlm
|
|
| 44080 |
Voss
|
|
| 44081 | Zer02life456 | |
| 44082 | Binchicken | |
| 44083 | Rey | |
| 44084 |
No Friends
|
|
| 44085 | Mentos35 | |
| 44086 | Extreme Ass | |
| 44087 | Yuumi2121 | |
| 44088 | Noncombat | |
| 44089 | Darthchungus | |
| 44090 | Trunkscrazy | |
| 44091 | Bad Dreams | |
| 44092 | Polestar2 | |
| 44093 | 3robi | |
| 44094 | Exchange | |
| 44095 | Zelpkin | |
| 44096 | Geranio | |
| 44097 | Jerk Mihoff | |
| 44098 | Lebron | |
| 44099 | Pkr | |
| 44100 | Slickback |
Skills Hiscores
Boss Hiscores
Sthlm
No Friends