Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 44001 | Sir Q | |
| 44002 | Verzdick | |
| 44003 | Peropapi | |
| 44004 |
Ironmeth
|
|
| 44005 | Juhh | |
| 44006 | 21z | |
| 44007 | Iambadlol34 | |
| 44008 |
Day1 Uim
|
|
| 44009 | Dankkk | |
| 44010 |
Munchlax
|
|
| 44011 |
Cessna
|
|
| 44012 |
Lolz
|
|
| 44013 |
Day1
|
|
| 44014 | Big Loin | |
| 44015 | 85 | |
| 44016 | Deg I Deg | |
| 44017 | Redbeard | |
| 44018 | Goldenbuty | |
| 44019 | Mrgabagool | |
| 44020 | Cataclysm | |
| 44021 | Pure M E R K | |
| 44022 | Cafe1 | |
| 44023 | Chloe | |
| 44024 | Iron Azn2 | |
| 44025 | Wigglywigger |
Skills Hiscores
Boss Hiscores
Ironmeth
Day1 Uim
Cessna