Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 42251 | Kaiju2 | |
| 42252 | Hamvizzy | |
| 42253 | YKTV | |
| 42254 | Jaz | |
| 42255 | D3ath2 | |
| 42256 | Letsmakebank | |
| 42257 | Sippy | |
| 42258 | Chinese Meal | |
| 42259 | X0x0x | |
| 42260 | X0x0x0x | |
| 42261 |
Cheesecakes
|
|
| 42262 |
Besthc
|
|
| 42263 |
Uim Moose
|
|
| 42264 |
234234234234
|
|
| 42265 |
Skeletor
|
|
| 42266 | Camera Kill | |
| 42267 | Y No Camera | |
| 42268 | Camera Ded | |
| 42269 | Brokencamera | |
| 42270 |
Rampantemu22
|
|
| 42271 | T R A Z H | |
| 42272 | Diddy Oils | |
| 42273 |
Cry Morgue
|
|
| 42274 | Havitt | |
| 42275 | Trio Reason |
Skills Hiscores
Boss Hiscores
Cheesecakes
Uim Moose
Skeletor