Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 38701 | Suco D Fruta | |
| 38702 | Opslag | |
| 38703 | Gp Machine | |
| 38704 | Pagan | |
| 38705 |
Savior
|
|
| 38706 | Brucewayne | |
| 38707 | Kelpieee | |
| 38708 | Plslogmeout | |
| 38709 | Jamesmykel | |
| 38710 |
Z O D I A C
|
|
| 38711 | Memeboy420 | |
| 38712 | Rototom | |
| 38713 | Droppa1 | |
| 38714 | Knightnight | |
| 38715 |
Arabic
|
|
| 38716 | Humble | |
| 38717 | Ipasampsa | |
| 38718 | Driving | |
| 38719 | Huff | |
| 38720 | Jobione | |
| 38721 | Hybridders | |
| 38722 |
Zzx
|
|
| 38723 | Lenso | |
| 38724 |
Xekseed
|
|
| 38725 |
Benkartas
|
Skills Hiscores
Boss Hiscores
Savior