Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 38451 | Milkcold | |
| 38452 | Jstlkngrnd | |
| 38453 | Ukdubz2018 | |
| 38454 | H94x | |
| 38455 |
Cathlyn
|
|
| 38456 |
Cath
|
|
| 38457 | Rayvin Crows | |
| 38458 | 2 Adonis | |
| 38459 | Hold 4 Invo | |
| 38460 | Lsa | |
| 38461 | Toiletboat3 | |
| 38462 | Uim Nope | |
| 38463 | Poor Fool1 | |
| 38464 |
Ludisiporex
|
|
| 38465 |
Peckish
|
|
| 38466 |
Willy Pilly
|
|
| 38467 | Uim Voodoo | |
| 38468 |
Lano
|
|
| 38469 | Joaster | |
| 38470 | Neosz | |
| 38471 | Opaopa | |
| 38472 | Jad Me Off | |
| 38473 | Tubs2k | |
| 38474 | Kekekoko | |
| 38475 | Henvensequal |
Skills Hiscores
Boss Hiscores
Cathlyn
Peckish
Willy Pilly
Lano