Clue Scrolls (All) Hiscores
| Rank | Username | Completions |
|---|---|---|
| 36051 | Leonidas | |
| 36052 | Quicksilver | |
| 36053 | Paul Henedy | |
| 36054 | Bladestomer | |
| 36055 | Vapeson | |
| 36056 |
AHT
|
|
| 36057 | Sanitys | |
| 36058 | Samt789 | |
| 36059 |
Menelaos
|
|
| 36060 | Risti | |
| 36061 | Mini Jean | |
| 36062 |
Krent
|
|
| 36063 | Garyskelton2 | |
| 36064 | Kratos | |
| 36065 | Heavy Beaner | |
| 36066 | Xans | |
| 36067 | Almighty God | |
| 36068 | Me Papi | |
| 36069 |
Dhat R N G
|
|
| 36070 | Arise | |
| 36071 | Zit Ziggy | |
| 36072 | Ext Zlaim | |
| 36073 | Black Mob | |
| 36074 | Gotanks | |
| 36075 | Bj Roux |
Skills Hiscores
Boss Hiscores
AHT
Menelaos
Krent